2010 TRIENNIAL ELECTIONS
OFFICIAL ELECTION RESULTS
In accordance with Section 86 of the Local Electoral Act 2001, I declare the official result of the 2010 Triennial Election for Waikato District Council and Te Kauwhata Licensing Trust to be as follows:
Mayor of Waikato District Council
| SANSON, Allan | 5621 | |
| BADDELEY, Clint | 4522 | |
| MCINALLY, Frank | 2378 | |
| INFORMAL | 11 |
I therefore declare the said Allan Sanson to be elected.
Raglan Ward (1 Councillor)
| BADDELEY, Clint | 338 | |
| HAMILTON, Malibu Michael | 315 | |
| HOLL, Matt | 291 | |
| VINK, Alan | 238 | |
| INFORMAL | 2 |
I therefore declare the said CLINT BADDELEY to be elected.
Whaingaroa Ward (1 Councillor)
| DIXON, Rodney | 470 | |
| FOSTER, Robin | 232 | |
| TAYLOR, Bruce | 144 | |
| INFORMAL | 0 |
I therefore declare the said RODNEY DIXON to be elected.
Member Raglan Community Board (6 Members)
| GALLAGHER, Rodger | 589 | |
| MACLEOD, Bob | 559 | |
| VINK, Alan | 525 | |
| ASHBY, Barry | 482 | |
| HORN, Terry | 481 | |
| COLE, Linda | 474 | |
| MCCATHIE, Noleen | 469 | |
| INFORMAL | 0 |
I therefore declare the said Rodger Gallagher, Bob Macleod, Alan Vink, Barry Ashby, Terry Horn and Linda Cole to be elected.
