
With 310 entrants for the Karioi Classic and 2013 the fourth time the event has been held, it is the biggest field ever. While ‘double busters’ who circle the mountain twice have been finishing for the last hour, the winners of the main event crossed the line just before 11.3oam, clocking up a time of 1 hour 25 minutes and 38 seconds. The winners were two brothers Matt and Sheldon Gorter (28 and 29).

Organiser Dirk De Ruysscher says that the team is planning an even bigger event for 2014, with an all weekend event starting with a cycling day in the grounds of the Raglan Area School on the Saturday. Sounds great team!
Results- Karioi Classic
| Participant Name | Final Time | Place | Gender | Gender Place | Division | Division Place | |
| 28 | Matt Gorter | 1:25:56 | 1 | Male | 1 | 18-29 | 1 |
| 27 | Sheldon Gorter | 1:25:57 | 2 | Male | 2 | 18-29 | 2 |
| 35 | Matt Sillars | 1:29:44 | 3 | Male | 3 | 18-29 | 3 |
| 40 | Samuel Clark | 1:30:54 | 4 | Male | 4 | 18-29 | 4 |
| 310 | Cody Langford | 1:35:07 | 5 | Male | 5 | Under 17 | 1 |
| 209 | Kerry Evans | 1:35:29 | 6 | Male | 6 | 50-59 | 1 |
| 353 | Nathan Jonnston | 1:37:00 | 7 | Male | 7 | Under 17 | 2 |
| 259 | Lester Perry | 1:37:59 | 8 | Male | 8 | 30-39 | 1 |
Results- Double Buster
| Participant Name | Final Time | Place | Gender | Gender Place | Division | Division Place | |
| 12 | Stuart Holder | 3:13:43 | 1 | Male | 1 | Open | 1 |
| 10 | Bevan Spratt | 3:21:28 | 2 | Male | 2 | Open | 2 |
| 13 | Matthew Peploe | 3:34:13 | 3 | Male | 3 | Open | 3 |
| 8 | Andrew Sudfeldt | 3:38:28 | 4 | Male | 4 | Open | 4 |
| 9 | Carl van den Heuvel | 3:42:09 | 5 | Male | 5 | Open | 5 |
| 17 | Geoff Buysman | 3:42:40 | 6 | Male | 6 | Open | 6 |
| 6 | Megan Dimozantos | 3:50:05 | 7 | Female | 1 | Open | 1 |
| 5 | Benny Devcich | 3:50:24 | 8 | Male | 7 | Open | 7 |
| 14 | Hilton Forlong | 3:51:44 | 9 | Male | 8 | Open | 8 |
| 7 | Tim Grammer | 3:57:31 | 10 | Male | 9 | Open | 9 |
| 3 | Megan Arthur | 3:58:35 | 11 | Female | 2 | Open | 2 |
| 16 | Becky Law | 4:14:14 | 12 | Female | 3 | Open | 3 |

Do you have dates for the 2014 event yet?
Hi there Yvonne,
thank you for your question, yes we do have a date for next year, Sunday 27th July 2014, we always run the Karioi Classic on the last Sunday of July.
Cheers,
Lisa Thomson
Event Coordinator